Official results for Bush 11 Christmas Tree Creek (WA Club Relays) - TEAM ENTRIES
Name: Bush 11 Christmas Tree Creek (WA Club Relays) - TEAM ENTRIES
Organisers:
Bibbulmun Orienteers /
Orienteering WA
Date: Sunday 29 August 2021
Hard Open
11 starting competitorsSplit times
Plac | Name | Leg time | Leg pl | Leg diff | Time | Co plac | Diff | ||
---|---|---|---|---|---|---|---|---|---|
1 | 1:21:34 | ||||||||
1. Hadrien Devillepoix | 18:40 | 1 | 18:40 | 1 | |||||
2. Simon Windsor | 22:20 | 3 | +4:12 | 41:00 | 1 | 0 | 0:00 | ||
3. Hadrien Devillepoix | 18:34 | 1 | 59:34 | 1 | 0 | 0:00 | |||
4. Simon Windsor | 22:00 | 3 | +4:59 | 1:21:34 | 1 | 0 | 0:00 | ||
2 | 1:21:35 | +0:01 | |||||||
1. Matt Seward | 23:30 | 3 | +4:50 | 23:30 | 3 | +4:50 | |||
2. Craig Dufty | 18:08 | 1 | 41:38 | 2 | -1 | +0:38 | -4:12 | ||
3. Matt Seward | 22:56 | 4 | +4:22 | 1:04:34 | 2 | 0 | +5:00 | +4:22 | |
4. Craig Dufty | 17:01 | 1 | 1:21:35 | 2 | 0 | +0:01 | -4:59 | ||
3 | 1:31:30 | +9:56 | |||||||
1. Mason Eves | 24:38 | 4 | +5:58 | 24:38 | 4 | +5:58 | |||
2. Liam Dufty | 20:51 | 2 | +2:43 | 45:29 | 3 | -1 | +4:29 | -1:29 | |
3. Mason Eves | 24:39 | 6 | +6:05 | 1:10:08 | 4 | +1 | +10:34 | +6:05 | |
4. Liam Dufty | 21:22 | 2 | +4:21 | 1:31:30 | 3 | -1 | +9:56 | -0:38 | |
4 | 1:34:15 | +12:41 | |||||||
1. Sten Claessens | 18:41 | 2 | +0:01 | 18:41 | 2 | +0:01 | |||
2. Tim Sharp | 30:35 | 7 | +12:27 | 49:16 | 4 | +2 | +8:16 | +8:15 | |
3. Sten Claessens | 19:42 | 2 | +1:08 | 1:08:58 | 3 | -1 | +9:24 | +1:08 | |
4. Tim Sharp | 25:17 | 6 | +8:16 | 1:34:15 | 4 | +1 | +12:41 | +3:17 | |
5 | 1:43:07 | +21:33 | |||||||
1. Ceri Pass | 24:46 | 6 | +6:06 | 24:46 | 6 | +6:06 | |||
2. Vanessa Smith | 26:30 | 6 | +8:22 | 51:16 | 5 | -1 | +10:16 | +4:10 | |
3. Ceri Pass | 23:48 | 5 | +5:14 | 1:15:04 | 5 | 0 | +15:30 | +5:14 | |
4. Vanessa Smith | 28:03 | 7 | +11:02 | 1:43:07 | 5 | 0 | +21:33 | +6:03 | |
6 | 2:02:15 | +40:41 | |||||||
1. Jason Simpson | 35:54 | 9 | +17:14 | 35:54 | 9 | +17:14 | |||
2. Karen Staudte | 26:19 | 5 | +8:11 | 1:02:13 | 7 | -2 | +21:13 | +3:59 | |
3. Jason Simpson | 30:46 | 7 | +12:12 | 1:32:59 | 6 | -1 | +33:25 | +12:12 | |
4. Karen Staudte | 29:16 | 9 | +12:15 | 2:02:15 | 6 | 0 | +40:41 | +7:16 | |
7 | 2:03:07 | +41:33 | |||||||
1. Sarah Richards | 33:42 | 8 | +15:02 | 33:42 | 8 | +15:02 | |||
2. Tom Brownlie | 23:45 | 4 | +5:37 | 57:27 | 6 | -2 | +16:27 | +1:25 | |
3. Sarah Richards | 43:02 | 11 | +24:28 | 1:40:29 | 7 | +1 | +40:55 | +24:28 | |
4. Tom Brownlie | 22:38 | 4 | +5:37 | 2:03:07 | 7 | 0 | +41:33 | +0:38 | |
8 | 2:17:15 | +55:41 | |||||||
1. Zali Dale | 33:13 | 7 | +14:33 | 33:13 | 7 | +14:33 | |||
2. Caitlin Madden | 41:57 | 10 | +23:49 | 1:15:10 | 8 | +1 | +34:10 | +19:37 | |
3. Zali Dale | 33:05 | 9 | +14:31 | 1:48:15 | 9 | +1 | +48:41 | +14:31 | |
4. Caitlin Madden | 29:00 | 8 | +11:59 | 2:17:15 | 8 | -1 | +55:41 | +7:00 | |
9 | 2:19:22 | +57:48 | |||||||
1. Liisa Hirvonen | 40:45 | 10 | +22:05 | 40:45 | 10 | +22:05 | |||
2. Jennifer Porter | 35:23 | 8 | +17:15 | 1:16:08 | 9 | -1 | +35:08 | +13:03 | |
3. Liisa Hirvonen | 31:47 | 8 | +13:13 | 1:47:55 | 8 | -1 | +48:21 | +13:13 | |
4. Jennifer Porter | 31:27 | 10 | +14:26 | 2:19:22 | 9 | +1 | +57:48 | +9:27 | |
10 | 2:59:27 | +1:37:53 | |||||||
1. Rob Beattie | 52:23 | 11 | +33:43 | 52:23 | 11 | +33:43 | |||
2. Amy Dufty | 40:47 | 9 | +22:39 | 1:33:10 | 10 | -1 | +52:10 | +18:27 | |
3. Rob Beattie | 41:43 | 10 | +23:09 | 2:14:53 | 10 | 0 | +1:15:19 | +23:09 | |
4. Andrea Eves | 44:34 | 11 | +27:33 | 2:59:27 | 10 | 0 | +1:37:53 | +22:34 | |
mispunched | |||||||||
1. Nick Dale | 24:44 | 5 | +6:04 | 24:44 | 5 | +6:04 | |||
2. Isaac Madden | mispunched | mispunched | |||||||
3. Nick Dale | 21:58 | 3 | +3:24 | mispunched | |||||
4. Isaac Madden | 25:15 | 5 | +8:14 | mispunched |
Hard Masters
10 starting competitorsSplit times
Plac | Name | Leg time | Leg pl | Leg diff | Time | Co plac | Diff | ||
---|---|---|---|---|---|---|---|---|---|
1 | 1:24:53 | ||||||||
1. Anthea Feaver | 22:42 | 3 | +3:57 | 22:42 | 3 | +3:57 | |||
2. Duncan Sullivan | 20:06 | 1 | 42:48 | 1 | -2 | -3:57 | |||
3. Anthea Feaver | 20:16 | 1 | 1:03:04 | 1 | 0 | 0:00 | |||
4. Robert Graieg | 21:49 | 1 | 1:24:53 | 1 | 0 | 0:00 | |||
2 | 1:39:10 | +14:17 | |||||||
1. Tony Simpkins | 26:45 | 5 | +8:00 | 26:45 | 5 | +8:00 | |||
2. Ian Fletcher | 23:32 | 2 | +3:26 | 50:17 | 2 | -3 | +7:29 | -0:31 | |
3. Tony Simpkins | 26:39 | 6 | +6:23 | 1:16:56 | 3 | +1 | +13:52 | +6:23 | |
4. Ian Fletcher | 22:14 | 2 | +0:25 | 1:39:10 | 2 | -1 | +14:17 | +0:25 | |
3 | 1:42:38 | +17:45 | |||||||
1. Rob West | 19:23 | 2 | +0:38 | 19:23 | 2 | +0:38 | |||
2. Phil Dufty | 34:03 | 5 | +13:57 | 53:26 | 3 | +1 | +10:38 | +10:00 | |
3. Rob West | 21:32 | 2 | +1:16 | 1:14:58 | 2 | -1 | +11:54 | +1:16 | |
4. Phil Dufty | 27:40 | 4 | +5:51 | 1:42:38 | 3 | +1 | +17:45 | +5:51 | |
4 | 1:48:56 | +24:03 | |||||||
1. Ken Brownlie | 27:39 | 7 | +8:54 | 27:39 | 7 | +8:54 | |||
2. Dan Greig | 28:31 | 3 | +8:25 | 56:10 | 4 | -3 | +13:22 | +4:28 | |
3. Ken Brownlie | 28:08 | 7 | +7:52 | 1:24:18 | 4 | 0 | +21:14 | +7:52 | |
4. Dan Greig | 24:38 | 3 | +2:49 | 1:48:56 | 4 | 0 | +24:03 | +2:49 | |
5 | 1:59:06 | +34:13 | |||||||
1. Robert Boekelaar | 27:29 | 6 | +8:44 | 27:29 | 6 | +8:44 | |||
2. Brian Austin | 33:34 | 4 | +13:28 | 1:01:03 | 5 | -1 | +18:15 | +9:31 | |
3. Robert Boekelaar | 23:41 | 3 | +3:25 | 1:24:44 | 5 | 0 | +21:40 | +3:25 | |
4. Brian Austin | 34:22 | 7 | +12:33 | 1:59:06 | 5 | 0 | +34:13 | +12:33 | |
6 | 2:01:26 | +36:33 | |||||||
1. Russell Candy | 25:06 | 4 | +6:21 | 25:06 | 4 | +6:21 | |||
2. Jan Candy | 38:20 | 6 | +18:14 | 1:03:26 | 6 | +2 | +20:38 | +14:17 | |
3. Russell Candy | 24:49 | 4 | +4:33 | 1:28:15 | 6 | 0 | +25:11 | +4:33 | |
4. David Pass | 33:11 | 6 | +11:22 | 2:01:26 | 6 | 0 | +36:33 | +11:22 | |
7 | 2:28:10 | +1:03:17 | |||||||
1. Andre Morkel | 18:45 | 1 | 18:45 | 1 | |||||
2. Rosemary Kullmann | 1:07:50 | 9 | +47:44 | 1:26:35 | 7 | +6 | +43:47 | +43:47 | |
3. Mike Howe | 29:17 | 8 | +9:01 | 1:55:52 | 7 | 0 | +52:48 | +9:01 | |
4. Sandra Tarr | 32:18 | 5 | +10:29 | 2:28:10 | 7 | 0 | +1:03:17 | +10:29 | |
8 | 3:30:36 | +2:05:43 | |||||||
1. Anna Napier | 34:44 | 8 | +15:59 | 34:44 | 8 | +15:59 | |||
2. Moreen Cox | 1:01:12 | 8 | +41:06 | 1:35:56 | 9 | +1 | +53:08 | +37:09 | |
3. Janet Fletcher | 50:44 | 10 | +30:28 | 2:26:40 | 9 | 0 | +1:23:36 | +30:28 | |
4. Peter Gillon | 1:03:56 | 9 | +42:07 | 3:30:36 | 8 | -1 | +2:05:43 | +42:07 | |
mispunched | |||||||||
1. Simon Spagnol | mispunched | mispunched | |||||||
2. Peter Standen | mispunched | mispunched | |||||||
3. Simon Spagnol | 25:36 | 5 | +5:20 | mispunched | |||||
4. Peter Standen | 45:05 | 8 | +23:16 | mispunched | |||||
did not finish | |||||||||
1. Lois West | 39:14 | 9 | +20:29 | 39:14 | 9 | +20:29 | |||
2. Toni Frank | 52:17 | 7 | +32:11 | 1:31:31 | 8 | -1 | +48:43 | +28:14 | |
3. Lois West | 33:44 | 9 | +13:28 | 2:05:15 | 8 | 0 | +1:02:11 | +13:28 | |
4. | did not start | did not start |
Mixed
3 starting competitorsSplit times
Plac | Name | Leg time | Leg pl | Leg diff | Time | Co plac | Diff | ||
---|---|---|---|---|---|---|---|---|---|
1 | 1:02:52 | ||||||||
1. Lachlan Braid | 17:20 | 1 | 17:20 | 1 | |||||
2. Rohan Braid | 13:36 | 1 | 30:56 | 1 | 0 | 0:00 | |||
3. Joseph Coleman | 31:56 | 2 | +13:02 | 1:02:52 | 1 | 0 | 0:00 | ||
2 | 1:35:37 | +32:45 | |||||||
1. Vicky Brownlie | 56:00 | 3 | +38:40 | 56:00 | 3 | +38:40 | |||
2. Archie Brownlie | 20:43 | 2 | +7:07 | 1:16:43 | 3 | 0 | +45:47 | +7:07 | |
3. Fraser Brownlie | 18:54 | 1 | 1:35:37 | 2 | -1 | +32:45 | -13:02 | ||
3 | 1:42:36 | +39:44 | |||||||
1. Philomena Humphries | 29:45 | 2 | +12:25 | 29:45 | 2 | +12:25 | |||
2. Chas Lane | 32:48 | 3 | +19:12 | 1:02:33 | 2 | 0 | +31:37 | +19:12 | |
3. Gary Aitken | 40:03 | 3 | +21:09 | 1:42:36 | 3 | +1 | +39:44 | +8:07 |
Please report errors in the result list to the organiser.